| |
product type | Electric Motorcycle |
---|---|
Model style | Double wheel |
Number of people | 2 people |
Product Size | 1840*680*1100mm |
product weight | 70 (without battery) kg |
product material | Cold rail structural steel frame South Korea LG131 original plastic particles, Sweden Berg imported paint, piano-like silky texture |
Product color | Red, black, white |
Display panel | Ultra clear negative LCD meter, 170 degree wide angle |
power system | |
Motor type | National patent GTR broadband power motor |
---|---|
Motor Power | 800W |
Maximum torque | 85Nm |
Top speed | 40km/h |
Braking and shock absorption | |
Braking method | Front and rear disc brakes |
---|---|
Brake distance | Dry state 1.4m, liquid: 2.2m |
Damping method | Chuannan hydraulic front and rear shock absorption, 0 shock |
Battery performance | |
recharge mileage | 80km (Note: The data is provided by the CNAS-certified national testing center. The E7 Li Plus is fully charged, 75kg load, temperature 25°C, flat roadless wind environment, and the measured life can reach 115km at 20km/h. E7 Li can be measured up to 80km under the same conditions. Actual battery life varies with load, wind speed, temperature, road surface and operating habits.) |
---|---|
type of battery | lithium battery |
Rated voltage | 60V |
battery capacity | 20Ah |
Battery weight | 9kg |
smart system | |
Controller | FOC vector controller |
---|---|
Anti-theft function | AI sensor unlock, automatically identify the owner, leave the lock |
Other parameters | |
Special feature | Support mobile phone wireless charging high-end lithium tram |
---|---|
Lighting system | Germany Bayer anti-UV PC raw material headlights, high light transmission, anti-aging, 3 years as new |
waterproof level | IPX7 |
Handlebar width | 410mm |
Height from the ground | 125mm |
Other parameters | High rebound Body Fit memory cushion One-button self-starting storage compartment |